Subscriptions
Track what's running, what it costs, when it renews, and what to review. Data is placeholder/sample — update src/data/subscriptions.ts with real details.
GitHub Copilot · StockWaves (EWI) — flagged for review. Check utilisation before next renewal.
Subscription register
| Name | Cost | Category | Renewal | Owner | Status |
|---|---|---|---|---|---|
| ChatGPT Plus / OpenAI Codex Subscribed May 2026. OpenClaw authenticated via openai-codex OAuth; RL primary model currently openai-codex/gpt-5.5. | NZD $40/mo | AI Tools | 2026-06-08 | Patrick (personal) | Active |
| Claude Pro Patrick personal subscription. Separate from API billing; useful for Claude web and handoff work. | USD $20/mo | AI Tools | 2026-06-15 | Patrick (personal) | Active |
| GitHub Copilot Usage has dropped since CC CLI became primary. Review if still earning its cost. | USD $10/mo | Dev Tools | 2026-06-10 | Patrick (personal) | Review |
| Copilot Studio Included via Microsoft 365/Copilot learning path if available; keep details provisional until Patrick confirms exact billing. | Included | AI Tools | 2026-06-20 | Tideform | Active |
| Vercel Pro Needed for Vinyl Vault, McIntosh and Tideform deployments unless migrated/consolidated. | USD $20/mo | Hosting | 2026-06-05 | Patrick / Tideform | Active |
| Supabase Pro Vinyl Vault and Football Picks backends. | USD $25/mo | Infrastructure | 2026-06-18 | Patrick | Active |
| Proton Mail Plus | EUR $4/mo | Email / Privacy | 2026-07-01 | Patrick (personal) | Active |
| Interactive Brokers No monthly fee if minimum activity met. Review if inactivity fees apply. | Included | Finance | - | Patrick | Active |
| StockWaves (EWI) High cost. Only worth it when actively using wave analysis for entries. Review utilisation. | USD $79/mo | Finance / Research | 2026-06-22 | Patrick | Review |
By category
Subscribed May 2026. OpenClaw authenticated via openai-codex OAuth; RL primary model currently openai-codex/gpt-5.5.
Patrick personal subscription. Separate from API billing; useful for Claude web and handoff work.
Usage has dropped since CC CLI became primary. Review if still earning its cost.
Included via Microsoft 365/Copilot learning path if available; keep details provisional until Patrick confirms exact billing.
Needed for Vinyl Vault, McIntosh and Tideform deployments unless migrated/consolidated.
Vinyl Vault and Football Picks backends.
No monthly fee if minimum activity met. Review if inactivity fees apply.
High cost. Only worth it when actively using wave analysis for entries. Review utilisation.
Costs shown are estimates and may be in mixed currencies. USD/EUR not converted. Update src/data/subscriptions.ts to reflect real subscription details.